i dont really understand bout that 40 list of careers..*laugh *laugh im waiting for alyani's answer..huhu
however, here's the result. ;P
Your favorite color has a '1' next to it ... Your least favorite has a '12' next to it.
| Color | Score | Save Your Color Signature |
| Red | 6 | Save Your Color Signature |
| RedOrange | 9 | Save Your Color Signature |
| Orange | 11 | Save Your Color Signature |
| OrangeYellow | 7 | Save Your Color Signature |
| Yellow | 5 | Save Your Color Signature |
| YellowGreen | 3 | Save Your Color Signature |
| Green | 2 | Save Your Color Signature |
| BlueGreen | 1 | Save Your Color Signature |
| Blue | 8 | Save Your Color Signature |
| BlueViolet | 12 | Save Your Color Signature |
| Violet | 10 | Save Your Color Signature |
| VioletRed | 4 | Save Your Color Signature |
These are the top 40 careers (of 298) that match your color signature.
| 1. MANAGEMENT SCIENCE | 94 |
| 2. MUSIC PERFORMANCE | 100 |
| 3. CLASSICAL LANGUAGES(e.g. Greek Latin ) | 102 |
| 4. BUSINESS ECONOMICS | 116 |
| 5. BOTANY - The science or study of plants. | 122 |
| 6. Bioengineering and Biomedical Engineering - develop devices and procedures that solve health problems | 124 |
| 7. ASIATIC LANGUAGES (e.g. Chinese Japanese Korean) | 124 |
| 8. GRAPHIC ARTS TECHNOLOGY | 124 |
| 9. EARTH SCIENCE | 134 |
| 10. FINANCIAL MANAGERS | 136 |
| 11. ZOOLOGY | 138 |
| 12. SCIENCES (BIOLOGICAL AND PHYSICAL) | 138 |
| 13. DRAFTING AND DESIGN TECHNOLOGY | 138 |
| 14. CHEMISTRY - The science of the composition, structure, properties, and reactions of matter. | 138 |
| 15. DATA PROCESSING | 138 |
| 16. ASTRONOMY | 140 |
| 17. COMPUTER AND INFORMATION SCIENCES | 140 |
| 18. HISTORY | 144 |
| 19. GEOGRAPHY - study of the earth and its features and of the distribution of life on earth. | 150 |
| 20. ECONOMICS - science that deals with the production, distribution, and consumption of goods. | 150 |
| 21. ECOLOGY - The relationship between organisms and their environment. | 150 |
| 22. MATH / COMPUTER SCIENCE | 152 |
| 23. COMPUTER AND PERIPHERAL EQUIPMENT OPERATORS | 152 |
| 24. BIOCHEMISTRY AND BIOPHYSICS | 154 |
| 25. INSPECTORS AND COMPLIANCE OFFICERS | 156 |
| 26. OCEANOGRAPHY - exploration and scientific study of the ocean. | 158 |
| 27. FORESTRY (pre-forestry) AND RELATED SCIENCES | 160 |
| 28. MUSICAL INSTRUMENT REPAIRERS AND TUNERS | 160 |
| 29. BIOLOGY - The science of life and of living organisms. | 160 |
| 30. GEOLOGY - scientific study of the origin, history, and structure of the earth. | 162 |
| 31. RUSSIAN Language | 162 |
| 32. GERMAN LANGUAGE | 164 |
| 33. NATURAL RESOURCES ( air, water, soil ) MANAGEMENT | 164 |
| 34. MEDICAL LABORATORY / TECHNOLOGY | 164 |
| 35. MICROBIOLOGY | 166 |
| 36. FISH - GAME - AND WILDLIFE MANAGEMENT | 168 |
| 37. COMPUTER SCIENCE | 168 |
| 38. COST ESTIMATORS - Accurately forecasting the cost of future projects | 168 |
| 39. AEROSPACE ENGINEERS - develop airplanes and spacecraft | 170 |
| 40. ENGINEERING RELATED TECHNOLOGIES | 170 |
No comments:
Post a Comment